Compensation
The College provides compensation to all volunteers fulfilling governance and operational roles. The College also reimburses valid expenses incurred while performing College duties, including travel to a meeting location.
The following compensation levels are in effect:
| Position | Day Rate[1] | Half Day Rate[2] |
| Committee member | $150 | $75 |
| Committee Chair/Co-Chair | $250 | $125 |
| Committee Vice-Chair | $175 | $87.50 |
| Prep time (Statutory Committees) | $150 | $75 |
| Report Writing (per report) | $150 | — |
| Examiner (per examination) | $325 | — |
| Assessor (per assessment) | $300 | — |
| Inspector (per inspection) | $300 | — |
| Invigilator | $150 | — |
| Exam Item Writers[3] | $150 | $75 |
Reimbursement Schedule
The following expenses are eligible for reimbursement, those marked with an asterisk require the submission of a valid receipt:
| Expense | Rate |
| Mileage | $0.40 per km |
| Toll Road* | At cost |
| Dependent care[4] | $35-$75 |
| Public transportation fare*[5] | At posted fare |
| Taxi/Ride Sharing Services* | At cost |
| Accommodations* | At cost |
| Meals Allowances[6] | Breakfast – $10.00 Lunch – $12.50 Dinner – $22.00 |
| PPE* | At cost |
| Supplies* | At cost |
All volunteer payment and expense claims are submitted online.
[1] Any activity scheduled for or delivered for 3 hours or more.
[2] Any activity scheduled for and delivered in less than 3 hours.
[3] Rates are for meetings only. A per item fee is also provided.
[4] Requires prior approval.
[5] Includes bus, air travel, public transportation, reimbursed at cost, lowest fare required, receipt required.
[6] This is a maximum allowance and may be claimed without a receipt. In Canada reimbursed in CAD in the USA or international reimbursed in USD/local currency.