Recent IVIT Inspection Outcomes
The table below includes the most recent 25 IVIT premises that have been inspected and the inspection outcome as determined by the Inspection Committee.
Click on the clinic name for more information about the premises and to read the Inspection Report.
| Clinic name | City | Preliminary outcome (where applicable) | Outcome |
| Seaborn Health (Part II) | Toronto | Pass | |
| Canadian Bio Health Center (Part I) | Oshawa | Pass | |
| Centre for Health and Performance (Part I) | Vaughan | Pass | |
| Nurtured Health Integrative Care (Part I) | Mississauga | Pass | |
| Refined Rejuvenation (Part II) | Kincardine | Pass | |
| Vitality Health Management (Part II) | North York | Pass with conditions | Pending |
| Ruth Anne Baron ND (Part I) | Toronto | Pass | |
| Sol Wellness Centre (Part I) | Woodbridge | Pass | |
| Vitality Health Management (Part I) | Markham | Pass | |
| Inspired Wellness | Toronto | Pass with conditions | Pass with conditions |
| Beehive Wellness East (Part II) | Scarborough | Pass with conditions | Pass |
| Functional Medicine Uptown | Waterloo | Pass | |
| The Village Health Clinic Inc | Toronto | Pass | |
| Bronte Wellness Boutique – Wyecroft | Oakville | Pass | |
| Bodyology Wellness (Part I) | Toronto | Pass with conditions | Pass with conditions |
| Project Health and Vitality (Part II) | Oakville | Pass | |
| Anchor Health and Performance (Part II) | Mississauga | Pass | |
| North Bay Naturopathic Clinic (Part II) | North Bay | Pass | |
| Jin Clinic (Part II) | Toronto | Pass | |
| Village Centre for Integrative Medicine (Toronto) | Toronto | Pass | |
| One Elephant Integrative Health Team | Oakville | Pass | |
| The Dempster Clinic (Part II) | Toronto | Pass | |
| The Health Practice (Part II) | Orangeville | Pass | |
| Horizon Family Naturopathic Clinic | Peterborough | Pass | |
| Sage Naturopathic Clinic – Oakville (Part I) | Oakville | Pass |
Pass All Inspection Program Requirements were fully or partially met with only minor deficiencies that do not post a risk of harm to patients.
Pass with conditions One or more Inspection Program Requirements were not sufficiently met and may pose a risk of harm to patients. The conditions may restrict the premises from providing IVIT, depending on the deficiency and risk identified. If the premises demonstrates that it has addressed the deficiency, the condition can be removed and the premises will be issued a final outcome of a pass.
Fail Many Inspection Program Requirements were not met, which may pose a risk of harm to patients, and the deficiencies cannot be addressed with additional conditions.