Recent IVIT Inspection Outcomes
The table below includes the most recent 25 IVIT premises that have been inspected and the inspection outcome as determined by the Inspection Committee.
Click on the clinic name for more information about the premises and to read the Inspection Report.
| Clinic name | City | Preliminary outcome (where applicable) | Outcome |
| Bodyology Wellness (Part I) | Toronto | Pass with conditions | Pending |
| Project Health and Vitality (Part II) | Oakville | Pass | |
| Anchor Health and Performance (Part II) | Mississauga | Pass | |
| North Bay Naturopathic Clinic (Part II) | North Bay | Pass | |
| Jin Clinic (Part II) | Toronto | Pass | |
| Village Centre for Integrative Medicine (Toronto) | Toronto | Pass | |
| One Elephant Integrative Health Team | Oakville | Pass | |
| The Dempster Clinic (Part II) | Toronto | Pass | |
| The Health Practice (Part II) | Orangeville | Pass | |
| Horizon Family Naturopathic Clinic | Peterborough | Pass | |
| Sage Naturopathic Clinic – Oakville (Part I) | Oakville | Pass | |
| Supernatural (Part I) | Toronto | Pass with conditions | Pass |
| Bourne Unbound Health and Performance (Part I) | Toronto | Pass | |
| WIN Health (Part I) | Niagara Falls | Pass | |
| Sprout Wellness Clinic (Part II) | Kitchener | Pass | |
| Manotick Health and Wellness (Part II) | Manotick | Pass | |
| Naturopathic Wellness and Allergy Clinic (Part I) | Etobicoke | Pass with conditions | Pass |
| Vitality Health Management (Part I) | North York | Pass | |
| Good Health Wellness | Hamilton | Pass with conditions | Pass |
| Vitamindrip InKlein | Kleinburg | Pass with conditions | Pass |
| Sage Naturopathic Clinic Cambridge (Part I) | Cambridge | Pass | |
| Natural Route Health Inc (Part I) | Kingston | Pass | |
| Dr. Gerann Murphy, ND | Kingston | Pass | |
| Red Canoe Family Naturopathic Clinic (Part II) | Huntsville | Pass with conditions | Pass |
| Refined Rejuvenation (Part II) | Kincardine | Pass |
Pass All Inspection Program Requirements were fully or partially met with only minor deficiencies that do not post a risk of harm to patients.
Pass with conditions One or more Inspection Program Requirements were not sufficiently met and may pose a risk of harm to patients. The conditions may restrict the premises from providing IVIT, depending on the deficiency and risk identified. If the premises demonstrates that it has addressed the deficiency, the condition can be removed and the premises will be issued a final outcome of a pass.
Fail Many Inspection Program Requirements were not met, which may pose a risk of harm to patients, and the deficiencies cannot be addressed with additional conditions.