Recent IVIT Inspection Outcomes
The table below includes the most recent 25 IVIT premises that have been inspected and the inspection outcome as determined by the Inspection Committee.
Click on the clinic name for more information about the premises and to read the Inspection Report.
Clinic name | City | Preliminary outcome (where applicable) | Outcome |
Naturopathic Wellness and Allergy Clinic (Part I) | Etobicoke | Pass | |
Vitality Health Management (Part I) | North York | Pass | |
Good Health Wellness | Hamilton | Pass with conditions | |
Vitamindrip InKlein | Kleinburg | Pass with conditions | |
Sage Naturopathic Clinic Cambridge (Part I) | Cambridge | Pass | |
Natural Route Health Inc (Part I) | Kingston | Pass | |
Dr. Gerann Murphy, ND | Kingston | Pass | |
Red Canoe Family Naturopathic Clinic (Part II) | Huntsville | Pass with conditions | |
Refined Rejuvenation (Part II) | Kincardine | Pass | |
Uptown Integrative Wellness (Part II) | Vaughan | Pass | |
Evolve Health and Wellness (Part II) | Hamilton | Pass | |
Rockwood Naturopathic Clinic (Part II) | Rockwood | Pass | |
BridgeHealth Clinic | Toronto | Pass with conditions | Pass |
The HealthSpace Collective | Port Perry | Pass | |
Thrive Naturopathic Clinic (Part II) | Windsor | Pass | |
Push Pounds Sports Medicine (Part II) | Toronto | Pass with conditions | Pass |
The Dempster Clinic (Part I) | Toronto | Pass with conditions | Pass |
Seaborn Health (Part I) | Toronto | Pass | |
Willow Naturopathic and IV Clinic (Part II) | London | Pass | |
Beehive Wellness East (Part I) | Scarborough | Pass | |
North Bay Naturopathic Clinic (Part I) | North Bay | Pass | |
Anchor Health and Performance (Part I) | Mississauga | Pass | |
Project Health and Vitality (Part I) | Oakville | Pass | |
Beehive Wellness Clinic (Finchgate) (Part II) | Brampton | Pass with conditions | Pass |
The Toronto Clinic (Avenue) (Part II) | Toronto | Pass with conditions | Pass |
Pass All Inspection Program Requirements were fully or partially met with only minor deficiencies that do not post a risk of harm to patients.
Pass with conditions One or more Inspection Program Requirements were not sufficiently met and may pose a risk of harm to patients. The conditions may restrict the premises from providing IVIT, depending on the deficiency and risk identified. If the premises demonstrates that it has addressed the deficiency, the condition can be removed and the premises will be issued a final outcome of a pass.
Fail Many Inspection Program Requirements were not met, which may pose a risk of harm to patients, and the deficiencies cannot be addressed with additional conditions.